YouTube RPM Rates & CPM Rates Per Country Data 2024
Hey there! In this article, we're diving into how much cash advertisers are forking out for a thousand eyeballs on their ads in YouTube, the giant of video platforms. Whether you're making videos, putting ads out there, or just really into the whole YouTube ad scene, you'll find something useful here.
So, you've hit the mark for YouTube Monetization? Sweet! That means you can start having Google ads pop up in your videos. But keep in mind, how much you earn can change based on a bunch of things like where your viewers are, the kind of videos you're making, and the RPM and CPM rates for your channel.
Now, onto the main event: YouTube's CPM Rates and RPM Rates per country in 2024.
What's CPM?
CPM stands for cost per mille (that's Latin for thousand), and it's all about how much advertisers pay for a thousand views of their ad. If an advertiser's CPM is $10, that means they're shelling out 10 bucks for every thousand times their ad is seen.
But don't mix up CPM with CPC, or cost-per-click. CPC is what an advertiser pays every time someone clicks on their ad. CPM's all about views, CPC's all about clicks.
What is RPM?
And then there's RPM, which stands for revenue per thousand views. It's a way for YouTube creators to figure out how much they're earning for every thousand views on their videos. Say you get 10,000 views and earn $100, your RPM would be $10 - you get that by dividing your earnings by your views and then multiplying by a thousand.
YouTube CPM Rates by Country 2024 List
Countries | CPM (USD) | CPM (Euros) | CPM (INR) |
Afghanistan | $0.42 | €0.39 | ₹34.87 |
Åland Islands | $0.39 | €0.36 | ₹31.89 |
Albania | $0.81 | €0.76 | ₹67.43 |
Algeria | $2.83 | €2.65 | ₹234.17 |
American Samoa | $0.39 | €0.36 | ₹31.89 |
Andorra | $0.39 | €0.36 | ₹31.89 |
Angola | $0.17 | €0.15 | ₹13.67 |
Antigua and Barbuda | $0.50 | €0.46 | ₹41.00 |
Argentina | $0.85 | €0.79 | ₹70.16 |
Armenia | $4.30 | €4.04 | ₹356.26 |
Aruba | $0.05 | €0.05 | ₹4.14 |
Australia | $39.83 | €37.38 | ₹3,299.30 |
Austria | $18.55 | €17.40 | ₹1,536.21 |
Azerbaijan | $0.65 | €0.61 | ₹53.76 |
Bahamas | $0.39 | €0.36 | ₹31.89 |
Bahrain | $0.39 | €0.36 | ₹31.89 |
Bangladesh | $0.77 | €0.72 | ₹63.78 |
Barbados | $2.20 | €2.06 | ₹182.23 |
Belarus | $3.64 | €3.42 | ₹301.59 |
Belgium | $16.97 | €15.93 | ₹1,405.92 |
Belize | $3.30 | €3.10 | ₹273.35 |
Benin | $0.39 | €0.36 | ₹31.89 |
Bhutan | $6.93 | €6.50 | ₹574.03 |
Bolivia | $0.80 | €0.75 | ₹66.51 |
Bosnia and Herzegovina | $1.38 | €1.29 | ₹113.89 |
Botswana | $9.76 | €9.16 | ₹808.20 |
Brazil | $7.32 | €6.86 | ₹605.92 |
Brunei Darussalam | $0.88 | €0.83 | ₹72.89 |
Bulgaria | $7.51 | €7.05 | ₹622.32 |
Burkina Faso | $1.10 | €1.03 | ₹91.12 |
Burundi | $2.20 | €2.06 | ₹182.23 |
Cabo Verde | $1.65 | €1.55 | ₹136.67 |
Cambodia | $0.57 | €0.54 | ₹47.38 |
Cameroon | $1.96 | €1.84 | ₹162.19 |
Canada | $32.07 | €30.09 | ₹2,656.02 |
Cayman Islands | $1.10 | €1.03 | ₹91.12 |
Central African Republic | $1.10 | €1.03 | ₹91.12 |
Chad | $0.04 | €0.04 | ₹3.31 |
Chile | $0.59 | €0.56 | ₹49.20 |
China | $1.10 | €1.03 | ₹91.12 |
Colombia | $8.33 | €7.81 | ₹689.75 |
Comoros | $3.30 | €3.10 | ₹273.35 |
Congo | $0.39 | €0.36 | ₹31.89 |
Congo | $0.44 | €0.41 | ₹36.45 |
Costa Rica | $2.88 | €2.70 | ₹238.72 |
Côte d’Ivoire | $2.46 | €2.31 | ₹204.10 |
Croatia | $2.04 | €1.91 | ₹168.56 |
Cuba | $1.54 | €1.45 | ₹127.56 |
Curaçao | $0.39 | €0.36 | ₹31.89 |
Cyprus | $8.04 | €7.55 | ₹666.06 |
Czech Republic | $10.70 | €10.04 | ₹886.56 |
Czechia | $3.25 | €3.05 | ₹268.79 |
Denmark | $19.24 | €18.05 | ₹1,593.61 |
Djibouti | $1.10 | €1.03 | ₹91.12 |
Dominica | $0.50 | €0.46 | ₹41.00 |
Dominican Republic | $2.94 | €2.76 | ₹243.28 |
Ecuador | $1.68 | €1.58 | ₹139.41 |
Egypt | $0.32 | €0.30 | ₹26.42 |
El Salvador | $3.33 | €3.13 | ₹276.08 |
Equatorial Guinea | $0.39 | €0.36 | ₹31.89 |
Estonia | $0.39 | €0.36 | ₹31.89 |
Eswatini | $0.50 | €0.46 | ₹41.00 |
Ethiopia | $1.11 | €1.04 | ₹92.03 |
Faroe Islands | $0.39 | €0.36 | ₹31.89 |
Fiji | $1.10 | €1.03 | ₹91.12 |
Finland | $12.42 | €11.65 | ₹1,028.70 |
France | $4.96 | €4.66 | ₹410.93 |
France | $17.08 | €16.03 | ₹1,415.03 |
French Guiana | $8.53 | €8.00 | ₹706.56 |
French Polynesia | $0.39 | €0.36 | ₹31.89 |
Gabon | $0.39 | €0.36 | ₹31.89 |
Gambia | $2.35 | €2.21 | ₹194.99 |
Georgia | $3.81 | €3.57 | ₹315.26 |
Germany | $20.67 | €19.40 | ₹1,712.06 |
Ghana | $2.10 | €1.97 | ₹174.03 |
Gibraltar | $0.39 | €0.36 | ₹31.89 |
Greece | $6.85 | €6.43 | ₹567.65 |
Grenada | $4.68 | €4.39 | ₹387.24 |
Guadeloupe | $2.20 | €2.06 | ₹182.23 |
Guam | $2.62 | €2.46 | ₹216.86 |
Guatemala | $1.25 | €1.18 | ₹103.87 |
Guinea | $1.10 | €1.03 | ₹91.12 |
Guinea-Bissau | $2.20 | €2.06 | ₹182.23 |
Guyana | $4.95 | €4.65 | ₹410.02 |
Haiti | $3.30 | €3.10 | ₹273.35 |
Honduras | $3.65 | €3.43 | ₹302.50 |
Hong Kong | $18.95 | €17.79 | ₹1,569.92 |
Hungary | $0.99 | €0.93 | ₹82.00 |
Hungary | $7.17 | €6.73 | ₹594.07 |
Iceland | $4.76 | €4.47 | ₹394.53 |
India | $0.77 | €0.72 | ₹63.78 |
Indonesia | $0.22 | €0.21 | ₹18.22 |
Iran | $6.24 | €5.85 | ₹516.63 |
Iraq | $0.78 | €0.73 | ₹64.69 |
Ireland | $20.02 | €18.79 | ₹1,658.31 |
Isle of Man | $0.39 | €0.36 | ₹31.89 |
Israel | $15.49 | €14.53 | ₹1,282.91 |
Italy | $0.98 | €0.92 | ₹81.09 |
Italy | $15.03 | €14.10 | ₹1,244.64 |
Jamaica | $5.43 | €5.10 | ₹450.11 |
Japan | $11.58 | €10.87 | ₹959.45 |
Jersey | $2.20 | €2.06 | ₹182.23 |
Jordan | $1.65 | €1.55 | ₹136.67 |
Kazakhstan | $1.95 | €1.83 | ₹161.27 |
Korea | $9.77 | €9.17 | ₹809.11 |
Korea (the Republic of Korea) | $0.33 | €0.31 | ₹27.33 |
Kuwait | $7.22 | €6.77 | ₹597.72 |
Kyrgyzstan | $1.35 | €1.27 | ₹112.07 |
Lao People’s Democratic Republic | $5.60 | €5.25 | ₹463.78 |
Latvia | $7.26 | €6.81 | ₹601.36 |
Lebanon | $1.87 | €1.75 | ₹154.90 |
Lesotho | $0.39 | €0.36 | ₹31.89 |
Liberia | $2.20 | €2.06 | ₹182.23 |
Libya | $5.16 | €4.84 | ₹427.33 |
Liechtenstein | $1.10 | €1.03 | ₹91.12 |
Lithuania | $7.55 | €7.08 | ₹625.05 |
Luxembourg | $0.39 | €0.36 | ₹31.89 |
Macao | $1.38 | €1.29 | ₹113.89 |
Macedonia | $1.40 | €1.31 | ₹115.72 |
Madagascar | $0.55 | €0.52 | ₹45.56 |
Malawi | $0.39 | €0.36 | ₹31.89 |
Malaysia | $1.54 | €1.45 | ₹127.56 |
Maldives | $2.21 | €2.07 | ₹183.14 |
Mali | $9.25 | €8.68 | ₹766.28 |
Malta | $5.87 | €5.51 | ₹486.56 |
Martinique | $5.25 | €4.93 | ₹434.87 |
Mauritania | $4.18 | €3.92 | ₹346.24 |
Mauritius | $7.76 | €7.28 | ₹642.37 |
Mayotte | $3.30 | €3.10 | ₹273.35 |
Mexico | $10.46 | €9.82 | ₹866.51 |
Moldova | $4.18 | €3.92 | ₹346.24 |
Mongolia | $6.44 | €6.04 | ₹533.03 |
Montenegro | $0.39 | €0.36 | ₹31.89 |
Morocco | $0.37 | €0.35 | ₹30.98 |
Mozambique | $7.46 | €7.00 | ₹617.76 |
Myanmar | $1.34 | €1.26 | ₹111.16 |
Namibia | $2.20 | €2.06 | ₹182.23 |
Nepal | $2.35 | €2.21 | ₹194.99 |
Netherlands | $19.55 | €18.34 | ₹1,619.13 |
New Caledonia | $1.46 | €1.37 | ₹121.18 |
New Zealand | $30.97 | €29.06 | ₹2,564.91 |
Nicaragua | $2.11 | €1.98 | ₹174.94 |
Niger | $6.60 | €6.19 | ₹546.69 |
Nigeria | $3.18 | €2.98 | ₹263.32 |
Northern Mariana Islands | $0.50 | €0.46 | ₹41.00 |
Norway | $22.19 | €20.82 | ₹1,837.80 |
Oman | $4.16 | €3.90 | ₹344.42 |
Pakistan | $0.65 | €0.61 | ₹53.76 |
Palestine | $2.75 | €2.58 | ₹227.79 |
Panama | $1.90 | €1.79 | ₹157.63 |
Papua New Guinea | $2.50 | €2.34 | ₹206.83 |
Paraguay | $2.73 | €2.56 | ₹225.97 |
Peru | $1.36 | €1.28 | ₹112.98 |
Philippines | $0.53 | €0.50 | ₹43.74 |
Poland | $8.44 | €7.92 | ₹698.86 |
Portugal | $11.35 | €10.65 | ₹940.31 |
Puerto Rico | $8.86 | €8.31 | ₹733.48 |
Qatar | $1.22 | €1.15 | ₹101.14 |
Réunion | $0.39 | €0.36 | ₹31.89 |
Romania | $2.04 | €1.91 | ₹168.56 |
Russian Federation | $1.60 | €1.50 | ₹132.12 |
Rwanda | $1.20 | €1.13 | ₹99.32 |
Saint Kitts and Nevis | $0.50 | €0.46 | ₹41.00 |
Saint Lucia | $0.39 | €0.36 | ₹31.89 |
Saint Pierre and Miquelon | $1.84 | €1.72 | ₹152.16 |
Saint Vincent and the Grenadines | $1.46 | €1.37 | ₹121.18 |
Samoa | $0.90 | €0.84 | ₹74.55 |
San Marino | $1.65 | €1.55 | ₹136.67 |
Saudi Arabia | $0.36 | €0.34 | ₹30.07 |
Senegal | $0.88 | €0.83 | ₹72.89 |
Serbia | $1.32 | €1.24 | ₹109.34 |
Seychelles | $1.93 | €1.81 | ₹159.45 |
Sierra Leone | $3.85 | €3.61 | ₹318.91 |
Singapore | $19.53 | €18.32 | ₹1,617.30 |
Sint Maarten (Dutch part) | $0.55 | €0.52 | ₹45.56 |
Slovakia | $0.74 | €0.69 | ₹61.05 |
Slovenia | $9.11 | €8.55 | ₹754.44 |
Solomon Islands | $0.39 | €0.36 | ₹31.89 |
Somalia | $1.36 | €1.28 | ₹112.98 |
South Africa | $11.00 | €10.32 | ₹911.16 |
South Sudan | $2.20 | €2.06 | ₹182.23 |
Spain | $15.64 | €14.68 | ₹1,295.67 |
Sri Lanka | $4.47 | €4.19 | ₹369.93 |
Sudan | $3.10 | €2.91 | ₹256.95 |
Suriname | $7.73 | €7.26 | ₹640.54 |
Svalbard and Jan Mayen | $0.39 | €0.36 | ₹31.89 |
Sweden | $14.70 | €13.79 | ₹1,217.31 |
Switzerland | $25.44 | €23.88 | ₹2,107.51 |
Syrian Arab Republic | $1.45 | €1.36 | ₹120.27 |
Taiwan | $0.65 | €0.61 | ₹53.76 |
Tajikistan | $1.84 | €1.72 | ₹152.16 |
Tanzania | $2.16 | €2.02 | ₹178.59 |
Thailand | $0.30 | €0.28 | ₹24.60 |
Timor-Leste | $0.74 | €0.69 | ₹61.05 |
Togo | $2.06 | €1.93 | ₹170.39 |
Trinidad and Tobago | $2.63 | €2.47 | ₹217.77 |
Tunisia | $1.10 | €1.03 | ₹91.12 |
Turkey | $3.39 | €3.18 | ₹280.64 |
Turkmenistan | $1.10 | €1.03 | ₹91.12 |
Turks and Caicos Islands | $0.50 | €0.46 | ₹41.00 |
Uganda | $2.44 | €2.29 | ₹202.28 |
Ukraine | $1.40 | €1.31 | ₹115.72 |
United Arab Emirates | $8.94 | €8.39 | ₹740.77 |
United Kingdom | $23.75 | €22.29 | ₹1,967.19 |
United States | $36.03 | €33.81 | ₹2,984.04 |
Uruguay | $3.49 | €3.27 | ₹288.84 |
Uzbekistan | $1.03 | €0.97 | ₹85.65 |
Vanuatu | $0.39 | €0.36 | ₹31.89 |
Venezuela | $4.13 | €3.87 | ₹341.68 |
Viet Nam | $0.28 | €0.26 | ₹22.78 |
Virgin Islands (British) | $1.10 | €1.03 | ₹91.12 |
Virgin Islands (U.S.) | $3.62 | €3.40 | ₹299.77 |
Western Sahara | $0.39 | €0.36 | ₹31.89 |
Yemen | $1.22 | €1.15 | ₹101.14 |
Zambia | $14.30 | €13.42 | ₹1,184.50 |
Zimbabwe | $3.30 | €3.10 | ₹273.35 |
Digging into YouTube's CPM and RPM rates is super smart before you even launch your channel. Aiming your content at countries with high CPM can really pay off.
But what if your channel's already rocking a solid subscriber count?
Well, your first move should be to boost your RPM rates in every way that makes sense. After that, it's all about pulling in more views on your videos to rake in as much cash as possible based on your RPM.
How did we get this YouTube CPM Rates by Country 2024 data?
The data “YouTube CPM and RPM Rates by Country 2024” is the outcome of a thorough research of youtube CPM and RPM prices throughout several nations.
In order to perform this research, our specialized team asked individual youtube content creator around the globe to provide overall Revenue Per Millie and Cost Per Millie Rate of their channel. We determined the average income for each representative in each nation using this data.
Which country has the highest YouTube CPM Rates?
Here are the top 10 countries with highest YouTube CPM in the world. To view all top 50 highest CPM countries, you can read this article.
Australia | $39.83 |
United States | $36.03 |
Canada | $32.07 |
New Zealand | $30.97 |
Switzerland | $25.44 |
United Kingdom | $23.75 |
Norway | $22.19 |
Germany | $20.67 |
Ireland | $20.02 |
Netherlands | $19.55 |
YouTube CPM Rates by Niche
Niche is all about picking a specific, focused category for your videos. The success of your YouTube journey—like your CPM and RPM rates, and overall earnings—hinges on the niche you choose. That's why we suggest taking your time to pinpoint the ideal niche for your channel. Look for something that not only sparks your interest over the long haul but also holds the potential for good earnings.
Niche | CPM Rate |
---|---|
Entertainment | $0.50-$10 |
News and Politics | $0.50-$30 |
Sports | $2-$25 |
Pets and Animals | $0.25-$5 |
Cars and Motorcycles | $1-$10 |
Beauty and Fashion | $2-$50 |
How to increase YouTube CPM Rates?
Target Audience: Advertisers shell out more for ads that reach high-value, specific audiences. If your channel caters to a specialized group, you might see higher CPMs because your audience is exactly what advertisers are looking for.
Ad Format: The type of ads you run makes a difference. Non-skippable video ads usually bring in higher CPMs compared to skippable ones because they guarantee viewer engagement.
Advertiser Demand: The more advertisers want to use YouTube to reach their audience, the higher the CPMs can go. A surge in demand means your ad spaces could become hot property.
Channel Quality: Channels that consistently produce engaging, high-quality content can attract more lucrative ad rates. Advertisers prefer to invest in channels with a dedicated and active viewership.
Channel Niche: Focusing on certain niches, especially those in high demand, can lead to higher CPMs. Advertisers often pay premium rates for channels that cover specific, sought-after topics, banking on the targeted and engaged audience they reach.
Final Words
The key to ramping up your YouTube CPM rates lies in building a channel that attracts a loyal, active audience and keeps them coming back for more captivating content. After boosting your CPM, aim to increase your video views. Experiment with different ad types and focus on reaching high-value viewers to see what resonates best with your channel's audience.